个人报税税率

2023 个人报税税率和所得税等级

个人报税税率和所得税等级 – 2023(报税截至日期 4/15/2024)

联邦税务局把个人税率划分为 7 个等级,分别是:10%, 12%,22%,24%,32%,35%,37%。你的纳税等级取决于你的应税收入和你的申报状态:单身,单身带被抚养人申报,已婚合报,已婚分开申报,或符合条件的寡居者。一般来说,当你的收入水平提高时,你的税率也会提高。

由于美国的高通胀水平,2023年是否需要纳税的门槛也比前一年提高了大约7%。这意味着有些人纳税等级比以前要低(是否需要在美国报税可以击这里 )。

单身报税税率

Tax RateTaxable income bracketTax owed
10%$0 to $11,000.10% of taxable income.
12%$11,001 to $44,725.$1,100 plus 12% of the amount over $11,000.
22%$44,726 to $95,375.$5,147 plus 22% of the amount over $44,725.
24%$95,376 to $182,100.$16,290 plus 24% of the amount over $95,375.
32%$182,101 to $231,250.$37,104 plus 32% of the amount over $182,100.
35%$231,251 to $578,125.$52,832 plus 35% of the amount over $231,250.
37%$578,126 or more.$174,238.25 plus 37% of the amount over $578,125.

单身带被抚养人申报

Tax rateTaxable income bracketTax owed
10%$0 to $15,700.10% of taxable income.
12%$15,701 to $59,850.$1,570 plus 12% of the amount over $15,700.
22%$59,851 to $95,350.$6,868 plus 22% of the amount over $59,850.
24%$95,351 to $182,100.$14,678 plus 24% of the amount over $95,350.
32%$182,101 to $231,250.$35,498 plus 32% of the amount over $182,100.
35%$231,251 to $578,100.$51,226 plus 35% of the amount over $231,250.
37%$578,101 or more.$172,623.50 plus 37% of the amount over $578,100.

已婚合报

Tax rateTaxable income bracketTaxes owed
10%$0 to $22,000.10% of taxable income.
12%$22,001 to $89,450.$2,200 plus 12% of the amount over $22,000.
22%$89,451 to $190,750.$10,294 plus 22% of the amount over $89,450.
24%$190,751 to $364,200.$32,580 plus 24% of the amount over $190,750.
32%$364,201 to $462,500.$74,208 plus 32% of the amount over $364,200.
35%$462,501 to $693,750.$105,664 plus 35% of the amount over $462,500.
37%$693,751 or more.$186,601.50 + 37% of the amount over $693,750.

已婚分开申报

Tax rateTaxable income bracketTaxes owed
10%$0 to $11,000.10% of taxable income.
12%$11,001 to $44,725.$1,100 plus 12% of the amount over $11,000.
22%$44,726 to $95,375.$5,147 plus 22% of the amount over $44,725.
24%$95,376 to $182,100.$16,290 plus 24% of the amount over $95,375.
32%$182,101 to $231,250.$37,104 plus 32% of the amount over $182,100.
35%$231,251 to $346,875.$52,832 plus 35% of the amount over $231,250.
37%$346,876 or more.$93,300.75 plus 37% of the amount over $346,875.

如果您有任何税务问题,可以点击这里,或者通过以下方式联系我们,我们提供首次免费咨询服务。

  • 电话:(929)888-7558
  • 传真:(917)810-2372
  • 邮件:info@lxcpallc.com
  • https://www.lxcpallc.com/contact-us/
微信二维码

发表评论

电子邮件地址不会被公开。 必填项已用*标注